Compliance-collection as modern direction in non-performing loans reimbursement
dc.contributor.author | Болгар, Тетяна Миколаївна | |
dc.date.accessioned | 2018-01-04T22:13:30Z | |
dc.date.available | 2018-01-04T22:13:30Z | |
dc.date.issued | 2017 | |
dc.description | T. Bolgar Compliance-collection as modern direction in non-performing loans reimbursement // Bolgar Т. // Economics and Region – № 1 (62). – 2017. – PoltNTU. – P.39 – 44 | uk_UA |
dc.description.abstract | The important current issue for banking establishments of Ukraine is loan debt, search of efficient ways for its paying back, improvement of methods and development of measures to reduce loan debt. Nowadays, the qualitative index of banks in banking system of Ukraine is essentially reduced and the part of non-performing loans increases simultaneously. Such dependence causes anxiety either at the level of a separate bank or at the level of banking system. The National Bank of Ukraine regulates and monitors the banking activity on the base of legislative and normative documents, which are constantly reviewed and supplemented. However, as the given investigation and the volume of loan debt show that 25.8% is of the total volume of the allowed credit dated by 01/09/2016, we can thoroughly talk about urgent necessity to search new ways to manage banking activity in non-performing loans reimbursement. The statistics of non-performing loans shows that inside-banking collection does not give enough optimistic results of its activity in non-performing loans reimbursement at present time. With ever-increasing frequency, external collectors are used offering their services in credit reimbursement. Exactly at this stage, the questions of legislative base of the process of debt collection, analysis of methods and approaches used by external collectors intensely arise. The direction of activity of collection and compliance has been investigated in the article. The definition of “compliance-collection” has been made on the base of available experiments. The necessity to implement new scientific and methodical approaches into activity of bank establishments and financial institutions in non-performing loans reimbursement has been proved. | uk_UA |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/587 | |
dc.language.iso | en | uk_UA |
dc.publisher | ПолтНТУ | uk_UA |
dc.subject | bank | uk_UA |
dc.subject | bank activity | uk_UA |
dc.subject | collection | uk_UA |
dc.subject | compliance | uk_UA |
dc.subject | borrower | uk_UA |
dc.subject | non-performing loans | uk_UA |
dc.subject | financial institutions | uk_UA |
dc.title | Compliance-collection as modern direction in non-performing loans reimbursement | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Bolgar_Article 2017.pdf
- Розмір:
- 97.64 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: