Measuring the influence of environmental policy on economic development of the countries : EU-28 scope
dc.contributor.author | Vovk, Marta; Varenyk, Viktoriia; Pestovska, Zoia | |
dc.date.accessioned | 2024-06-27T14:32:25Z | |
dc.date.available | 2024-06-27T14:32:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In current paper, we have researched the influence of environmental policy stringency (EPS) on economic development of the EU-28. The problem of identi fying the influence of stringency of environmental policy (EP) on economic de velopment of the EU-28 is that currently there is no well-established understand ing of what economic results can be achieved depending on the extent of EPS within a separate country. The paper aims at making contribution to theoretical, empirical and political scopes of perception of EP as an independent factor of economic development of the EU-28. The results of research indicate that EPS is significant factor of economic development of the EU countries. | |
dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/4696 | |
dc.language.iso | en | |
dc.publisher | Ekonomický časopis 69 (5) | |
dc.subject | environmental policy stringency | |
dc.subject | environmental policy | |
dc.subject | export | |
dc.title | Measuring the influence of environmental policy on economic development of the countries : EU-28 scope | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- EU28 2020 1771630205_0.pdf
- Розмір:
- 566.56 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: