Globalization of World Production and Ukraine’s Participation in It
| dc.contributor.author | Babych P. R | |
| dc.date.accessioned | 2026-06-15T14:46:22Z | |
| dc.date.available | 2026-06-15T14:46:22Z | |
| dc.date.issued | 2026 | |
| dc.description | У роботі досліджено теоретичні засади глобалізації та сучасний стан інтеграції України до глобальних ланцюгів створення вартості. Виявлено, що позиція України характеризується переважно «низхідною» інтеграцією зі спеціалізацією на постачанні сировини та проміжної продукції за обмеженої участі у високотехнологічних сегментах. Аналіз міжнародних рейтингів та показників (DVA, FVA та ECI) вказує на домінування лінійної моделі участі у ланцюгах поставок. Разом з тим, у дослідженні визначено, що прискорена євроінтеграція та тренди ніаршорингу створюють передумови для переходу до більш технологічно інтенсивних сегментів. На прикладі ТОВ «Солар Стальконструкція» виявлено комбіновану модель глобалізації, де зростання частки експорту (до 29,2%) супроводжується поступовим збільшенням локальної складової та сертифікацією продукції за стандартами ISO та CE. У роботі обґрунтовано рекомендації з оптимізації виробничої діяльності для зміцнення конкурентних позицій підприємства у світовому виробничому середовищі. | |
| dc.description.abstract | The paper examines the theoretical foundations of globalization and the current state of Ukraine’s integration into Global Value Chains (GVC). The study identifies that Ukraine’s position is characterized by “downward” integration, specializing primarily in the supply of raw materials and intermediate products with limited involvement in high-tech segments. The analysis of international rankings and indicators (DVA, FVA, and ECI) reveals the dominance of a linear model of participation in supply-chains. At the same time, the research highlights that accelerated European integration and the shift towards nearshoring create prerequisites for moving into more technologically intensive segments. Using the example of Solar Steel Construction LLC, a combined model of globalization was identified, where an increase in export share (up to 29.2%) is accompanied by a gradual growth in local content and product certification according to ISO and CE standards. The paper substantiates recommendations for optimizing production to strengthen the company’s competitive position in the global production environment. | |
| dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/6624 | |
| dc.subject | globalization of production | |
| dc.subject | Global Value Chains (GVC) | |
| dc.subject | domestic value added | |
| dc.subject | fragmentation of production | |
| dc.subject | international competitiveness | |
| dc.title | Globalization of World Production and Ukraine’s Participation in It |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Бабич_дипл._2026.pdf
- Розмір:
- 603.72 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.84 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: