Development and implementation strategies for an international investment project: “Construction of a wind farm in the North Sea, Germany”
dc.contributor.author | Vasylisa Goryacha | |
dc.date.accessioned | 2025-07-16T09:54:11Z | |
dc.date.available | 2025-07-16T09:54:11Z | |
dc.date.issued | 2025 | |
dc.description | У даній дипломній роботі представлено міжнародний інвестиційний проєкт, спрямований на будівництво офшорної вітрової електростанції потужністю 500 МВт у німецькій частині Північного моря. Дослідження охоплює економічні, правові та технічні аспекти реалізації капіталомісткої «зеленої» інфраструктури в межах енергетичної та кліматичної політики Німеччини. Робота містить ґрунтовний аналіз інвестиційного клімату країни, нормативноправових умов та фінансової структури офшорних вітроенергетичних проєктів. Подано розрахунки ефективності інвестицій на основі ключових фінансових показників (NPV, IRR, строк окупності), а також оцінку ризиків, пов’язаних із регуляторною, ринковою та технічною невизначеністю. Проєкт відповідає стратегічним пріоритетам Європейського зеленого курсу та демонструє потенціал сталих інвестицій у процесі переходу до кліматично нейтральної економіки. Ключові слова: oфшорна вітроенергетика, міжнародні інвестиції, Німеччина, відновлювана енергетика, інфраструктурний проєкт, фінансове моделювання, енергетичний перехід, кліматична політика, зелена економіка, прямі іноземні інвестиції (ПІІ) | |
dc.description.abstract | This thesis presents an international investment project focused on the construction of a 500 MW offshore wind farm in the German sector of the North Sea. The study explores the economic, legal, and technical aspects of implementing capitalintensive green infrastructure under the framework of Germany’s climate and energy policy. It provides a comprehensive analysis of Germany’s investment climate, regulatory conditions, and the financial structure of offshore wind projects. The work includes detailed projections of project efficiency using key financial indicators such as NPV, IRR, and Payback Period, as well as a risk assessment covering regulatory, market, and technical uncertainties. The project aligns with the strategic priorities of the European Green Deal and demonstrates the potential of sustainable investment to support the transition to a climate-neutral economy. | |
dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/6138 | |
dc.subject | offshore wind energy | |
dc.subject | international investment | |
dc.subject | Germany | |
dc.subject | renewable energy | |
dc.subject | infrastructure project | |
dc.subject | financial modeling | |
dc.subject | energy transition | |
dc.subject | climate policy | |
dc.subject | green economy | |
dc.subject | foreign direct investment (FDI) | |
dc.title | Development and implementation strategies for an international investment project: “Construction of a wind farm in the North Sea, Germany” |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Горяча диплом 2025.pdf
- Розмір:
- 605.45 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.84 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: