The Use of Non-Parametric Criteria for the Evaluation of Similar Patterns in the Behaviour of the Economic System
dc.contributor.author | Strelchenko I.I. | |
dc.date.accessioned | 2025-01-12T14:29:06Z | |
dc.date.available | 2025-01-12T14:29:06Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The statistics made by the International Monetary Fund of a sample of 30 countries analysed to assess the degree of synchronicity of changes under the impact of the crisis on macroeconomic indicators such as increase in: GDP, the exchange rate of the national currency; a country’s international investment position (which characterizes the external liabilities of residents to non-residents); foreign exchange reserves; the value of government bonds. In order to quantify the changes observed, the values of the Kendall concordance coefficient were calculated for equal periods of time – in the crisis and post-crisis periods. | |
dc.identifier.citation | Strelchenko I. (2017). The Use of Non-Parametric Criteria for the Evaluation of Similar Patterns in the Behaviour of the Economic System. Polgári szemle. Vol. 13, №4-6. P. 380-388 | |
dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/5147 | |
dc.language.iso | en | |
dc.publisher | Polgári szemle | |
dc.subject | financial crises | |
dc.subject | macroeconomic indicator | |
dc.subject | classification | |
dc.subject | rank | |
dc.subject | coefficient concordance | |
dc.subject | neural network | |
dc.subject | Kohonen map | |
dc.title | The Use of Non-Parametric Criteria for the Evaluation of Similar Patterns in the Behaviour of the Economic System | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- psz_2017._4-6.szam_28.pdf
- Розмір:
- 371.57 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.84 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: