Models of the international investment position in the Visegrad countries and Ukraine: a comparative analysis
dc.contributor.author | Задоя, Анатолій Олександрович | |
dc.contributor.author | Холод, Сергій Борисович | |
dc.contributor.author | Задоя, Олександр Анатолійович | |
dc.date.accessioned | 2022-06-30T11:50:34Z | |
dc.date.available | 2022-06-30T11:50:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Purpose. To classify the models of assets and liabilities of the Visegrad Group and compare them with similar indicators ofUkraine’s international investment position. Methodology. The separation of models is carried out by three criteria: the formation of the structure, the degree of risk and the activity of the state. The asset model of Ukraine’s international investment position is defi ned as dynamic, with low risk and moderate government intervention. The liability model is also dynamic, but with high risk and increased government activity. Ukrainian economic models are not similar to any of the studied European models and are irrational by most criteria. Finding. Based on the comparison of the models of assets and liabilities formed in Ukraine with similar indicators of the Visegrad Group countries, a number of hypotheses about the strategy of improving the international investment position of Ukraine have been expressed. The basis for solving these problems should be activities aimed primarily at solving the internal problems of Ukraine, which can improve the mechanisms of direct and portfolio investment. Originality. An original methodology for classifying the models of assets and liabilities of the country’s international investment position has been developed. Its approbation by the example of Visegrad countries and Ukraine allowed fi nding the strengths and threats of diff erent models and predict future scenarios of changes in the international investment position. Practical value. The developed methods for assessing the models of international investment position of the country can be used in other studies, which will allow developing countries to choose a certain international model to develop their own strategy for managing international fi nancial fl ows. | uk_UA |
dc.identifier.citation | Zadoia A., Kholod S., Zadoia O. Models of the international investment position in the Visegrad countries and Ukraine: a comparative analysis / A. Zadoia, S. Kholod, O. Zadoia // Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu, 2022, № 3 (189), pp. 173-178. | uk_UA |
dc.identifier.issn | 2071-2227, E-ISSN 2223-2362 | |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/3873 | |
dc.language.iso | en | uk_UA |
dc.publisher | Національний технічний університет "Дніпровська політехніка" | uk_UA |
dc.subject | assets, liabilities, models of international investment position, Visegrad Group, Ukraine | uk_UA |
dc.title | Models of the international investment position in the Visegrad countries and Ukraine: a comparative analysis | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 03_2022_Zadoia.pdf
- Розмір:
- 133.55 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: