Assessment of Floral Organs State of Tilia Genus Representatives under Environment Pollution Conditions Caused by Emissions of Prydniprovska Thermal Power Plant, Dnipropetrovsk City
dc.contributor.author | Grytsay, Zoya | |
dc.contributor.author | Miasoid, Galyna; М'ясоїд, Галина Іванівна | |
dc.date.accessioned | 2017-12-28T20:52:21Z | |
dc.date.available | 2017-12-28T20:52:21Z | |
dc.date.issued | 2016-06 | |
dc.description | Research article | uk_UA |
dc.description.abstract | The effect of polluting the environment with the emissions of the Prydniprovska Thermal Power Plant emissions, Dnipropetrovsk city, on morphometric and cytogenetic indicators of floral system of Tilia genus representatives was examined. The research was conducted in June and July in 2015. The studied objects in conditions of technogenesis show reduction of the bloom intensity rate and an increase of pollen grain sterility, which is the most significant in T. сordata. Sensitive indicators of Tilia generative sphere were suggested as informative test parameters for the use in monitoring the environment state. The recommendations are offered on the use of species of the Tilia genus in gardening industrial sites in terms of the steppe Prydniprovya. | uk_UA |
dc.identifier.citation | Z. Grytsay and G. Miasoid, "Assessment of Floral Organs State of Tilia Genus Representatives under Environment Pollution Conditions Caused by Emissions of Prydniprovska Thermal Power Plant, Dnipropetrovsk City", International Letters of Natural Sciences, Vol. 55, pp. 52-56, 2016 | uk_UA |
dc.identifier.issn | 2300-9675 | |
dc.identifier.other | doi:10.18052/www.scipress.com/ILNS.55.52 | |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/255 | |
dc.language.iso | en | uk_UA |
dc.publisher | SciPress Ltd. | uk_UA |
dc.relation.ispartofseries | International Letters of Natural Sciences;(Volume 55) | |
dc.subject | technogenic pollution, woody plants, bloom intensity, pollen fertility | uk_UA |
dc.title | Assessment of Floral Organs State of Tilia Genus Representatives under Environment Pollution Conditions Caused by Emissions of Prydniprovska Thermal Power Plant, Dnipropetrovsk City | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ILNS.55.52.pdf
- Розмір:
- 617.96 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: