The Impact of Industrial Pollution with Toxic Gases on Stem Histological Parameters of Woody Plant Undergrowth under Conditions of the Southern Industrial Zone of the City of Dnipro, Ukraine
dc.contributor.author | Iusypiva, Tetiana | |
dc.contributor.author | Miasoid, Galyna; М'ясоїд, Галина Іванівна | |
dc.date.accessioned | 2017-12-28T20:56:12Z | |
dc.date.available | 2017-12-28T20:56:12Z | |
dc.date.issued | 2016-10 | |
dc.description | Research paper | uk_UA |
dc.description.abstract | The paper examines the influence of industrial emissions of sulphur (IV) and nitrogen (IV) oxides (the southern industrial zone of the city of Dnipro) on stem histological parameters of the autochthonous woody plant species undergrowth of Acer platanoides L. and Fraxinus excelsior L., which are natural forest edificators in the steppe zone of Ukraine. It shows that stem anatomical characteristics undergo quantitative changes in the annual undergrowth shoots of the two tree species under anthropogenic burden, with the most significant changes in the area of heavy pollution. Results indicate the decrease of such stem parameters as stem and stele diameters, wood radius and primary cortex thickness under high concentrations of SO2 and NO2 in seedlings of both species. However, this parameter drops in A. platanoides stems by reducing the collenchyme width, whereas it goes down in F. excelsior stems due to cork thickness loss. Another difference in the response of A. platanoides to the influence of phytotoxic pollutants compared to F. excelsior is the depletion of conducting elements of its phloem, which results in thinning the secondary cortex of the stem. The research findings prove high vulnerability of A. platanoides undergrowth to the chronic exposure of SO2 and NO2. Therefore, this woody species is suggested to be used as a test object in monitoring research on plants of virginal group in the technogenic areas contaminated with sulphur (IV) and nitrogen (IV) oxides. | uk_UA |
dc.identifier.citation | T. Iusypiva and G. Miasoid, "The Impact of Industrial Pollution with Toxic Gases on Stem Histological Parameters of Woody Plant Undergrowth under Conditions of the Southern Industrial Zone of the City of Dnipro, Ukraine", International Letters of Natural Sciences, Vol. 59, pp. 62-71, 2016 | uk_UA |
dc.identifier.issn | 2300-9675 | |
dc.identifier.other | doi:10.18052/www.scipress.com/ILNS.59.62 | |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/257 | |
dc.language.iso | en | uk_UA |
dc.publisher | SciPress Ltd. | uk_UA |
dc.relation.ispartofseries | International Letters of Natural Sciences;(Volume 59) | |
dc.subject | woody plant undergrowth, stem histological indices, toxic gases, planting | uk_UA |
dc.title | The Impact of Industrial Pollution with Toxic Gases on Stem Histological Parameters of Woody Plant Undergrowth under Conditions of the Southern Industrial Zone of the City of Dnipro, Ukraine | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ILNS.59.62.pdf
- Розмір:
- 961.01 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: