Determinants of RES implementation in Poland and the European Union.
dc.contributor.author | Ślusarczyk, B. | |
dc.contributor.author | Lechwar, M. | |
dc.date.accessioned | 2020-04-03T17:55:02Z | |
dc.date.available | 2020-04-03T17:55:02Z | |
dc.date.issued | 2017 | |
dc.description | The European Union (EU) imports 53% of the energy it consumes, 6 Member States import gas only from one external supplier, 75% of residential buildings in the EU are energy inefficient, 94% of transport uses petroleum products that are in 90% imported; comparing to the USA, wholesale electricity prices are 30% higher in the EU and gas - more than 100%1 , hence the issue of sustainable management of energy sources and rational use of renewable sources (RES)2 is on many levels an important issue in every EU member state. The management of energy sources should be considered in the context of the implementation of energy policy bringing measurable economic, environmental and social effects. The implementation of this process is one of the ways to reduce costs and energy consumption, while maintaining conditions for the desired socio-economic development of each economy3 . In 2016, the EU pledged to reduce the CO2 emissions by at least 40% by 2030, focusing on the so-called decarbonization in the light of which dependence on coal will be lower by 57% in 2030 compared to 2015, and the share of non-fossil fuels in energy production by 72% in 2030 as well as modernization of the EU economy, including the need to create new work places. | uk_UA |
dc.description.abstract | The article explores some potential conditions for the introduction of renewable energy sources taking into account the legal, social and institutional aspects. Current research results confirm that in the world there are huge resources of renewable energy sources, especially hydropower, wind power, biomass. Technical progress in the field of renewable energy sources will further increase their use. | uk_UA |
dc.identifier.other | 10.32342/2074-5362-2017-2-23-10 | |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/2791 | |
dc.language.iso | other | uk_UA |
dc.publisher | Університет імені Альфреда Нобеля | uk_UA |
dc.relation.ispartofseries | 2;(23) | |
dc.subject | renewable energy sources, energy management, energy clusters | uk_UA |
dc.title | Determinants of RES implementation in Poland and the European Union. | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 171 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: