Building back better concept implementation in achieving sustainable development of kropyvnytskyi city
| dc.contributor.author | Андрощук Ілона Олександрівна | |
| dc.date.accessioned | 2026-01-30T12:41:28Z | |
| dc.date.available | 2026-01-30T12:41:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The qualification thesis focuses on operationalizing the Building Back Better (BBB) concept within the strategic planning system and the public investment portfolio of the city of Kropyvnytskyi, in the context of post-crisis transformations, wartime and related climate-technogenic risks. The study systematizes theoretical and methodological approaches to Building Back Better, analyzes international experience of its application in post-crisis and post-war periods, and conducts a content analysis of Kropyvnytskyi’s strategic documents to identify the presence of relevant principles. The findings show that Building Back Better compatible elements (energy efficiency, barrier-free accessibility, e-democracy, climate adaptation) are present in Kropyvnytskyi’s strategic documents; however, they are largely fragmented and not supported by formalized criteria for project selection and monitoring. Three systemic implementation gaps are identified: the absence of mandatory rules and criteria; insufficient cross-sectoral synergy in bundled sets of measures; and inadequate integration of data, monitoring, environmental mainstreaming, and financial scenarios into the implementation cycle. To address these gaps, the paper proposes a conceptual model for integrating Building Back Better into the strategic documents of the Kropyvnytskyi City Council through the introduction of a mandatory “BBB filter” procedure for all infrastructure and social investments, supported by digitally enabled transparency (dashboards and KPIs) and aligned with environmental assessment, risk-oriented prioritization, and inclusivity principles. The priority areas are defined as: housing and utilities (energy efficiency, safety, and accessibility), sustainable mobility (cycling network, transport hubs), inclusive public spaces, and digital governance (transparency, e-participation, and data management). The practical value of the study lies in developing an approach that reduces the risk of a “project mosaic,” increases policy coherence, ensures measurable outcomes, and contributes to the long-term resilience and sustainability of the city of Kropyvnytskyi. | |
| dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/6515 | |
| dc.language.iso | en | |
| dc.subject | Building Back Better | |
| dc.subject | strategic planning | |
| dc.subject | spatial development | |
| dc.subject | sustainability and resilience | |
| dc.subject | housing stock | |
| dc.subject | public investment | |
| dc.subject | digital governance | |
| dc.subject | Kropyvnytskyi | |
| dc.title | Building back better concept implementation in achieving sustainable development of kropyvnytskyi city | |
| dc.title.alternative | Реалізація концепції Building Back Better у досягненні сталого розвитку міста Кропивницький |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- КР Андрощук І.О.pdf
- Розмір:
- 374.14 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.84 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: