Development of marketing activities to form a positive image of the company
dc.contributor.author | Volkova M.O. | |
dc.date.accessioned | 2025-01-08T09:27:27Z | |
dc.date.available | 2025-01-08T09:27:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The bachelor’s thesis were considered the theoretical foundations of the company's image, an analysis was made of how to form a positive image, an analysis of the market in which the company operates, a SWOT analysis was performed, a marketing study of the most effective factors for creating a positive image was conducted, and recommendations were developed for improving Bayer's work. | |
dc.identifier.uri | https://ir.duan.edu.ua/handle/123456789/5065 | |
dc.language.iso | en | |
dc.subject | consumer preferences | |
dc.subject | positive image | |
dc.subject | marketing environment | |
dc.subject | segmentation | |
dc.subject | positioning | |
dc.subject | marketing research | |
dc.subject | effectiveness | |
dc.title | Development of marketing activities to form a positive image of the company |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Волкова М.О..pdf
- Розмір:
- 191.89 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.84 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: