Food waste in the world and in Poland
dc.contributor.author | Ślusarczyk, B. | |
dc.contributor.author | Machowska, Е. | |
dc.date.accessioned | 2020-03-06T22:34:28Z | |
dc.date.available | 2020-03-06T22:34:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | According to the United Nations, 1.3 billion tonnes of food, one third of which would be edible, is being wasted worldwide. In Europe alone, around 89 million tonnes of food are being wasted. 178 kg of food is thrown out per inhabitant of the European Union every year. In Poland annually, according to reports of the Federation of Polish Food Banks, they waste about 235 kg of food per capita, which places Poland in 5th place in relation to food throwing away in Europe. Throughout the country, Poles waste 9 million tons of food. Food wastage is not only referred to as a phenomenal aspect, but also as an economic, social and energy aspect, as well as influencing the environmental aspect. At every stage of the food chain there is a responsibility for food waste, which is why it is necessary to take action to limit these losses. | uk_UA |
dc.identifier.issn | 2522-9745 | |
dc.identifier.uri | http://ir.duan.edu.ua/handle/123456789/2152 | |
dc.language.iso | en | uk_UA |
dc.publisher | Університет імені Альфреда Нобеля | uk_UA |
dc.relation.ispartofseries | "Академічний огляд", 2019, № 1 (50); | |
dc.subject | waste, food, prevention, waste, safety | uk_UA |
dc.title | Food waste in the world and in Poland | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 237 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: